| YEAR | BIG BASS | 1-DAY TOURNAMENT - HIGH WEIGHT | 2-DAY TOURNAMENT - HIGH WEIGHT |
| 87-88 | DENNIS WILLIAMS - 10.19 | LAMAR MIDDLETON - 23.44* | BILL WHITING - 28.56 |
| 88-89 | JIM WINTERS - 7.44 | JOE WAGY - 19.50 | JIM WIRTZ - 15.31 |
| 89-90 | DANNY WILLIAMS - 10.00 | DAVID WARREN - 19.75 | DAVID WARREN - 28.38 |
| 90-91 | JIM STURDEVANT - 8.63 | KEITH STURDEVANT - 15.56 | CHARLES TUCKER - 26.31 |
| 91-92 | CHARLIE SHERRARD - 6.81 | MIKE MURPHY - 18.13 | LAMAR MIDDLETON - 20.13 |
| 92-93 | DENNIS WILLIAMS - 7.81 | DON PEARSON - 16.75 | CHARLIE SHERRARD - 22.69 |
| 93-94 | BOB HOUSTON - 9.31 | MIKE MURPHY/DAVID GLENN - 15.19 | LAMAR MIDDLETON - 27.44 |
| 94-95 | DON BROWN - 10.63 | JIM ROSE - 18.75 | MARK FARABEE - 23.38 |
| 95-96 | JIMMY LYNN - 10.00 | ALLAN CAGLE - 23.13 | ALLAN CAGLE - 28.44 |
| 96-97 | JOHNNY CREWS - 9.88 | ALLAN CAGLE - 23.00 | ALLAN CAGLE - 33.81 |
| 97-98 | LAMAR MIDDLETON - 10.75 | BRIAN MALYS - 18.69 | LAMAR MIDDLETON - 39.81 |
| 98-99 | LAMAR MIDDLETON - 8.31 | LAMAR MIDDLETON - 16.38 | LAMAR MIDDLETON - 29.88 |
| 99-00 | LAMAR MIDDLETON - 9.13 | CHARLES ROGERS - 18.00 | LAMAR MIDDLETON - 31.88 |
| 00-01 | KEITH STURDEVANT - 9.13 | DON PEARSON - 23.00 | DAVID GLENN - 31.69 |
| 01-02 | MIKE CHILDERS - 10.75 | GEORGE ELFF - 19.31 | MIKE CHILDERS - 26.44 |
| 02-03 | DON PEARSON - 9.19 | LAMAR MIDDLETON - 21.50 | BRIAN MALYS - 25.25 |
| 03-04 | JIM ROSE - 9.25 | MIKE PORTER - 21.94 | KEVIN PARK - 28.13 |
| 04-05 | MIKE CHILDERS - 9.60 | MIKE CHILDERS - 23.85 | LAMAR MIDDLETON - 32.10 |
| 05-06 | JIMMY LYNN - 9.40 | JIMMY LYNN - 20.11 | MIKE CHILDERS - 29.36 |
| 2007 | VAN SOLES - 8.44 | DAVID GLENN - 16.19 | VAN SOLES - 25.56 |
| 2008 | BOB LANE - 8.53 | JAY MORGAN - 15.26 | VAN SOLES - 21.00 |
| 2009 | JOHN DIAL - 8.95 | CHIP BURTON - 21.54 | JOHN DIAL - 27.21 |
* In couples tournament.
| YEAR | CLASSIC WINNER | YEAR TOTAL |
| 87-88 | ? | JIM WIRTZ - 106.06 |
| 88-89 | ? | JIM TOWNS - 95.56 |
| 89-90 | ? | DON PEARSON - 134.63 |
| 90-91 | BILL JOST - 25.19 | CHARLES TUCKER - 94.50 |
| 91-92 | JIMMY LYNN - 24.94 | LAMAR MIDDLETON - 92.50 |
| 92-93 | BRIAN MALYS - 34.69 | JIMMY LYNN - 76.00 |
| 93-94 | BOB HOUSTON - 34.63 | DAVID GLENN - 93.25 |
| 94-95 | LAMAR MIDDLETON - 33.94 | DON BROWN - 115.38 |
| 95-96 | TOMMY PEARSON - 24.06 | ALLAN CAGLE - 142.63 |
| 96-97 | DICK WHITAKER - 38.00 | ALLAN CAGLE - 164.81 |
| 97-98 | JIMMY LYNN - 27.88 | LAMAR MIDDLETON - 149.50 |
| 98-99 | BILL JOST - 23.19 | LAMAR MIDDLETON - 105.06 |
| 99-00 | DAVID GLENN - 30.44 | MIKE CHILDERS - 91.38 |
| 00-01 | DON PEARSON - 31.94 | BARRY MACCHIONE - 124.25 |
| 01-02 | JIM ROSE - 24.88 | JAY MORGAN - 118.44 |
| 02-03 | LAMAR MIDDLETON - 30.38 | BRIAN MALYS - 114.38 |
| 03-04 | BILL JOST - 38.38 | MIKE CHILDERS - 142.00 |
| 04-05 | JOHNNY CREWS - 28.69 | MIKE CHILDERS - 116.66 |
| 05-06 | BOB LANE - 19.12 | MIKE CHILDERS - 123.26 |
| 2007 | JIMMIE DAVIS - 27.19 | VAN SOLES - 93.75 |
| 2008 | TOM SOUTH - 21.60 | JAY MORGAN - 106.79 |
| 2009 | COLBY COTTERILL - 19.96 | MIKE CHILDERS - 120.09 |
Notes: Boater/Noboater split 88-89 through 90-91.
Seven fish limit through 91-92. Five fish limit thereafter.
All tournament weights include participation weight (1 lb per day) except Classic.