Tournament Standings 2010

Through the third (March) Tournament

Big Bass - Barron Matlock in the March Tournament - 7.88 lbs.

  To-Date March
Name Rank Weight #Fish #Dead #Tour. Rank Weight
Cotterill, Colby 1 34.36 14   3 4 15.45
Matlock, Barron 2 32.22 9   2 1 31.22
Childers, Mike 3 31.08 15   3 7 11.20
Davis, Jimmie 4 30.11 12   2 3 19.81
Lane, Bob 5 28.95 13   3 2 20.30
Pewitt, Huck 6 24.70 11   2 5 15.12
Nigg, Nick 7 20.32 10   3 6 11.93
Middleton, Lamar 8 18.64 6   3 17 3.42
Rayburn, Jerry 9 18.52 11 1 3 9 7.92
Dial, John 10 17.64 7   3 10 6.02
Houmard, Ty 11 17.60 7   3 15 3.83
Daley, Scott 12 15.50 7   3 11 5.89
Thomas, Stacy 13 15.26 7   2 8 8.93
Burton, Chip 14 12.65 8   2    
Jost, Bill 15 10.74 4   3 12 5.79
Swann, Bob 16 10.64 4 1 3 13 5.26
Gorrell, Steve 17 9.64 5   3 20 2.00
Sturdevant, Jim 18 8.62 4   2 19 2.90
Palmer, Ed 19 8.12 3   3 20 2.00
Dixon, Jack 20 8.05 3   2    
Mandery, Frank 21 7.48 2   3 20 2.00
Markovitz, Joe 21 7.48 2   3 18 3.13
Sturdevant, Keith 23 7.13 2   3 16 3.60
Valachovic, Val 24 6.64 3   2    
Tedder, Roy 25 6.47 2   3 14 4.47
Teate, Michael 26 6.29 2   3 28 1.00
Rose, Jim 27 5.23 1   3 20 2.00
Glenn, David 28 5.14 3   1    
Bierbaugh, Bill 29 4.91 2   2 28 1.00
Folds, Bill 30 4.61 3   1    
Soles, Van 31 4.10 1   2 20 2.00
Houmard, Hoss 32 4.00     3 20 2.00
Stricklin, Jim 33 3.94 1   3 28 1.00
Layton, Terry 34 3.84 2   1    
Wells, Lucky 35 3.00     2 20 2.00
Whitaker, Dick 35 3.00     2 20 2.00
Falzarano, Ron 37 2.94 1   2 28 1.00
Ogden, Larry 38 2.15 1   1    
Gatto, Nook 39 1.00     1    
Hock, Cecil 39 1.00     1    
Lohmeyer, Larry 39 1.00     1