Tournament Results 2005-2006
Full results for the last tournament can be found under Year Standings 2005-2006.
| Date | 1st Place | 2nd Place | 3rd Place | 4th Place | Big Bass |
| 9/11/2005 | Jimmy Lynn 20.11 | Chris Maxwell 13.25 | Jerry Rayburn 10.86 | Aaron Flint 10.57 | Jimmy Lynn 9.40 |
| 10/8-9/2005* | Mike Childers 24.49 | Chris Maxwell 20.59 | David Glenn 19.26 | Lamar Middleton 16.59 | Mike Childers 7.60 |
| 11/6/2005 | Aaron Flint 12.13 | Cecil Hock 9.77 | Lamar Middleton 9.31 | David Glenn 7.80 | Lamar Middleton 3.99 |
| 12/11/2005 | Mike Childers 14.16 | Cecil Hock & Lamar Middleton 7.57 | Jack Dixon 7.05 | Mike Childers 3.87 | |
| 1/8/2006 | David Glenn 10.66 | Scott Tanner 9.86 | Mike Childers 9.38 | Chris Maxwell 9.10 | Chris Maxwell 6.95 |
| 2/5/2006 | Roy Tedder 12.15 | Jim Rose 11.19 | Mike Childers 10.08 | Chris Maxwell 6.85 | Jim Rose 9.04 |
| 3/4-5/2006 | Mike Childers 29.36 | Lamar Middleton 23.01 | Jamie Mott 17.76 | David Glenn 15.95 | Mike Childers 7.07 |
| 4/9/2006 | Jimmy Lynn 14.84 | Bill Jost 12.91 | Jack Dixon 11.87 | Bob Lane 11.77 | Jimmy Lynn 5.54 |
| 5/7/206 | Lamar Middleton 15.44 | Jim Rose 14.08 | Aaron Flint 13.09 | Lucky Wells 10.17 | Jim Rose 7.15 |
| 6/4/2006* | Dan Ayars 13.60 | Mike Childers 9.30 | Larry Ogden 8.80 | Stacy Thomas 7.72 | Dan Ayars 7.01 |
| Classic** | |||||
| Bob Lane (19.12) | David Glenn (18.58) | Jack Dixon (16.98) | Not Awarded in Classic | Cecil Hock (7.80) | |
* 3-fish limit on Istokpoga and Walk-in-Water. ** Classic Weights do not include participation weight.
Red dates indicate a two-day tournament. Return to Home Page.