Tournament Results 2008
Full results for the last tournament can be found under Year Standings 2008.
| Date | 1st Place | 2nd Place | 3rd Place | 4th Place | Big Bass |
| 1/6 | Mike Childers - 5.92 | Michael Teate - 5.60 | Jay Morgan - 5.58 | Jim Rose - 4.60 | Chip Burton - 3.50 |
| 2/3 | Bob Lane - 12.80 | Ty Houmard - 8.70 | Terry Layton - 8.09 | Huck Pewitt - 7.79 | Bob Lane - 8.53 |
| 3/1-2 | Van Soles - 19.33 | Michael Teate - 18.93 | Huck Pewitt - 18.68 | Jimmie Davis - 18.62 | Jim Rose - 7.06 |
| 4/6 | Tom South - 13.25 | Scott Daley - 9.66 | Lamar Middleton - 8.35 | Jay Morgan & Dick Whitaker - 8.13 | Tom South - 6.22 |
| 5/18 | Huck Pewitt - 12.14 | Ty Houmard - 9.77 | Tom South - 9.61 | Dave Kriebel - 7.83 | Tom South - 4.80 |
| 6/8 | Johnny Crews - 10.37 | Jay Morgan - 10.00 | Joe Markovitz - 9.77 | Jim Rose - 7.95 | Mike Childers - 5.49 |
| 7/6 | Lucky Wells - 11.74 | Jay Morgan - 10.65 | David Glenn - 9.02 | Devyn Martin - 8.60 | Ryan Houmard - 3.78 |
| 8/10 | Jay Morgan - 15.26 | Lamar Middleton - 12.77 | Mike Childers - 9.05 | Van Soles - 8.41 | Dick Whitaker - 5.23 |
| 9/7* | Ty Houmard - 8.92 | Michael Teate - 8.09 | Mike Childers - 8.06 | Huck Pewitt - 7.85 | Huck Pewitt - 4.16 |
| 10/11-12* | Van Soles - 21.00 | Jay Morgan - 19.65 | Jimmie Davis - 18.64 | John Dial - 18.17 | Michael Teate - 5.08 |
| Classic - 11/1-2** | |||||
| Tom South - 21.60 | Jimmie Davis - 17.34 | Mike Childers - 17.33 | Not Awarded | Jerry Rayburn - 3.36 | |
* 3-fish limit on Istokpoga and Walk-in-Water. ** Classic Weights do not include participation weight.
Red dates indicate a two-day tournament. Return to Home Page.